Skills
Languages
| Skill | Current focus |
|---|
| Dart | 90% |
| Python | 85% |
| TypeScript | 88% |
| SQL | 82% |
| JavaScript | 90% |
| PHP | 70% |
| Skill | Current focus |
|---|
| Flutter | 92% |
| React | 88% |
| Node.js | 78% |
| Firebase | 85% |
| Tailwind CSS | 95% |
Workflow
| Skill | Current focus |
|---|
| AI-agentic development | 95% |
| Prompt engineering | 90% |
| Data privacy | 92% |
| AWS | 45% |
| Architecture review | 88% |
Supporting practices
| Practice | Experience |
|---|
| Git version control | Advanced |
| REST API design | Intermediate |
| Database architecture | Intermediate |
| CI/CD pipelines | Intermediate |
| Cloud deployment | Intermediate |
I use tools in service of a clear outcome: a product that is understandable, testable, and respectful of its users’ data.